Providing you the best range of wedding banquet chair, square pipe banquet chairs, banquet hall chairs, chair pril cloth and chair cloth fabric with effective & timely delivery.
₹ 1700 / Unit Get Latest Price
| Usage/Application | Banquet Hall |
| Appearance | Modern |
| Brand | Kaarthikeya |
| Seat Material | Molded Foams |
| Frame Material | Stainless Steel |
| Color | Red |
| No Of Legs | 4 |
| Weight | 7 - 12 kgs |
| Arm Type | Without Arms |
| Seat Height | 17 Inch |
Minimum order quantity: 100 Unit
₹ 1850 / Piece Get Latest Price
| Brand | Kaartikeya |
| Color | Red |
| Seat Material | Polyester |
| Frame Material | Aluminum |
| No Of Legs | 4 |
| Load Capacity | 120-150 kg |
₹ 1650 / Piece Get Latest Price
| Seat Material | Fabric |
| Frame Material | Stainless Steel |
| IS IT ROTATABLE | no |
| Ms Banquet chair | yes |
| Is It Waterproof | no |
| Is It Foldable | no |
| Frame Finishing | Stainless steel |
| Sitting Hight | 17-20inch |
| Country of Origin | Made in India |
| 1650 | rs |
₹ 1650 / Piece Get Latest Price
| Seat Material | Fabric |
| Frame Material | Stainless Steel |
| IS IT ROTATABLE | no |
| Ms Banquet chair | yes |
| Is It Waterproof | yes |
| Is It Foldable | no |
| Frame Finishing | yes |
| Sitting Hight | yes |
| Country of Origin | Made in India |
₹ 300 / Piece Get Latest Price
| Packaging Size | chair |
| Packaging Type | Pouch |
| Color | Red |
| Seat Material | Polyester |
| Frame Material | SS |
| Brand | Kaartikeya |
| No Of Legs | 4 |
| Load Capacity | 100-150 kg |
| Pattern | Plain |
| Rs | 300 |
medium back model 1' Stainless Steel squire pipe molded foam seating quality of back rest jute cloth finishied banquet chair
₹ 280 / Meter Get Latest Price
| Color | Blue |
| Pattern | Plain |
| Frame Material | SS |
| Brand | Kaartikeya |
| No Of Legs | 4 |
| Load Capacity | 100-120 kg |
| Cover Material | Polyester |
Ramana Rao (CEO)
Sri Kaartikeya Enterprises
Plot No.77(P) & 82, ADJ.ENCL H Pet, Near LIC Building, Tirumalagiri, Secunderabad - 500015, Hyderabad, Telangana, India