Trimulgherry, Hyderabad, Telangana
GST No. 36ASOPT7060R1ZL
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:Arm Rest | With Armrest |
Brand | Nilkamal |
Color | Brown |
Load Capacity Kilogram | 100-120 kg |
Material | Plastic |
Usage | Indoor |
Seating Height | 18 Inch |
Number of Legs | 4 |
Approx. Rs 1,450 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Neelkamal |
Material | Plastic |
Height | 4 Feet |
Seating Height | 17 Inch |
Load Capacity | 80-120 kg |
Number of Legs | 4 |
Nilkamal Brand Novella 08 Fiber plastic molded 4 legs |
Approx. Rs 900 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Chair Set | Set of 1 |
Arm Rest | With Armrest |
Brand | Nilkamal |
Color | Red |
Back Type | Mid Back |
Dimensions | 540W x 575D x 760 H model CHR 2071 |
Weight | Kg 1.9 |
Foldability | Non Foldable |
Seat Shape | Square |
Style | Modern |
Application | Cafe / Restaurant |
Cushion | Without Cushion |
Load Capacity | 80-100 kg |
Material | Plastic |
Usage | Indoor / Outdoor |
Seating Height | 17 Inch |
Number of Legs | 4 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,800 / PieceGet Latest Price
Product BrochureProduct Details:Chair Set | Set of 1 |
Arm Rest | With Armrest |
Brand | Nilkamal |
Back Type | Mid Back |
Load Capacity Kilogram | 80-120 kg |
Material | Plastic |
Usage | Indoor |
Seating Height | 16 Inch |
Number of Legs | 4 |
Approx. Rs 1,650 / PieceGet Latest Price
Product BrochureProduct Details:Arm Rest | Without Armrest |
Brand | Nilkamal |
Color | yellow , green |
Back Type | Mid Back |
Age Group | 3-6 Years |
Load Capacity Kilogram | 80-120 kg |
Material | Plastic |
Usage | Indoor |
Number of Legs | 4 |
Approx. Rs 1,450 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Chair Set | Set of 1 |
Arm Rest | Without Armrest |
Brand | Supreme |
Color | Green |
Back Type | Mid Back |
Weight | 2 to 3 |
Material | Plastic |
Usage | Indoor / Outdoor |
Seating Height | 18 Inch |
Number of Legs | 4 |
Additional Information:
Approx. Rs 2,650 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Material | Plastic |
Seating Capacity | 1 Seater |
Color | Blue |
Brand | Karthikeya |
Type | cafeteria chair |
Additional Information:
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:Arm Rest | With Armrest |
Brand | Nilkamal |
Back Type | Mid Back |
Foldability | Non Foldable |
Seat Shape | Square |
Load Capacity Kilogram | 100-120 kg |
Style | Modern |
Application | Home |
Cushion | Without Cushion |
Material | Plastic |
Usage | Indoor |
Seating Height | 17 Inch |
Number of Legs | 4 |
Country of Origin | Made in India |
Approx. Rs 7,310 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Arm Rest | With Armrest |
Brand | Nilkamal |
Seat Material | Leather |
Primary Color | Brown |
Usage/Application | Outdoor |
Size/ Dimensions (LxW) | 1280W x 740D x 825H |
Load Capacity | 100-120 kg |
Material | Plastic |
Usage | Indoor |
Number of Legs | 4 |
Additional Information:
Approx. Rs 740 / PieceGet Latest Price
Product BrochureProduct Details:Arm Rest | With Armrest |
Brand | Neelkamal |
Color | White |
Load Capacity Kilogram | 100-120 kg |
Model Number | Home |
Material | Plastic |
Usage | Indoor |
Seating Height | 18 Inch |
Number of Legs | 4 |
Approx. Rs 1,350 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Arm Rest | Without Armrest |
Brand | Banquet chairs |
Seat Material | Fabric |
Frame Material | Stainless Steel |
Load Capacity Kilogram | 100-120 kg |
Material | Stainless steel or metal |
Usage | Indoor / Outdoor |
Seating Height | 18 Inch |
Number of Legs | 4 |
Leg Material | SS |
Additional Information:
Approx. Rs 600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Chair Set | Set of 1 |
Arm Rest | Without Armrest |
Brand | Supreme |
Chair Model | Dream |
Color | Coffee |
Back Type | Mid Back |
Load Capacity Kilogram | 80-120 kg |
Material | Plastic |
Usage | Indoor / Outdoor |
Number of Legs | 4 |
Approx. Rs 1,975 / PieceGet Latest Price
Product Details:Brand | Neelkamal |
Color | White |
Material | Plastic |
Arm Rest | Without Arm |
Number of Legs | 4 |
Seating Height | 16 Inch |
Usage | Indoor |
Load Capacity Kilogram | 100-150 kg |
Approx. Rs 850 / PieceGet Latest Price
Product Details:Arm Rest | With Armrest |
Brand | Neelkamal |
Color | Red |
Load Capacity Kilogram | 100-120 kg |
Material | Plastic |
Usage | Indoor |
Seating Height | 17 Inch |
Number of Legs | 4 |
We are the leading supplier of Red Indoor Plastic Chair made available to our clients at competitive prices.
Approx. Rs 1,075 / PieceGet Latest Price
Product BrochureProduct Details:Chair Set | Set of 1 |
Arm Rest | With Armrest |
Brand | Nilkamal |
Color | Brown |
Back Type | Mid Back |
Load Capacity Kilogram | 100-120 kg |
Material | Plastic |
Usage | Indoor |
Seating Height | 18 Inch |
Number of Legs | 4 |
Approx. Rs 10,050 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Brand | Nilkamal |
No. Of Shelves | 5 Shelves |
Genset Brand | Nilkamal brand |
Color | Red |
No. of Doors | 2 Doors |
Engine Make | nilkamal brand cupboard |
Phase | 1 Phase |
Load Capacity Kilogram | 80-120 kg |
Material | Plastic |
Usage | Indoor |
Seating Height | 16 Inch |
Number of Legs | 4 |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Arm Rest | Without Armrest |
Brand | Kaarthikeya brand |
Color | yellow |
Seat Material | Wood |
Frame Material | Iron |
Load Capacity Kilogram | 100-120 kg |
Material | iren |
Usage | Indoor / Outdoor |
Number of Legs | 4 |
Leg Material | metal |
Additional Information:
Approx. Rs 630 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Piece |
Arm Rest | Without Armrest |
Back Type | Mid Back |
Product Type | Chair |
Material | Plastic |
Brand | Supreme |
Foldability | Non Foldable |
Seat Shape | Square |
Age Of Kid | 1 to 3 Year |
Application | Play school |
Cushion | Without Cushion |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 50,000 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Set |
Color | Black |
Frame Material | Metal with gold color powder coated finish |
Seat Material | Rexine |
Brand | Kaathikeya |
Adjustable | Non Adjustable |
Set Content | one table four chairs |
Armrest | Armless |
Back Rest Adjustable | Non adjustable |
Rotatable | No |
Table Top Shape | square |
Is It Foldable | Non foldable |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,950 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Chair Model | Web |
Number Of Seater | 4 Seater |
Primary Material | Plastic |
Table Top Material | Wooden |
Back Type | Mid Back |
Brand | Supreme |
Set Contains | Without Chairs |
Color | red |
Colour | red |
Shape | Square |
Size | 16 x 16 Inch |
Usage/Application | Cafe, Hotel, Restaurant |
Length | 455 mm |
Material | Plastic |
No Of Legs | 4 |
Additional Information:
Explore More Products
© Sri Kaartikeya Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited