Trimulgherry, Hyderabad, Telangana
GST No. 36ASOPT7060R1ZL
Approx. Rs 1,875 / PieceGet Latest Price
Product Details:Brand | Neelkamal |
Color | White |
Material | Plastic |
Arm Rest | Without Arm |
Number of Legs | 4 |
Seating Height | 16 Inch |
Usage | Indoor |
Load Capacity Kilogram | 100-150 kg |
Approx. Rs 850 / PieceGet Latest Price
Product Details:Arm Rest | With Armrest |
Brand | Neelkamal |
Color | White |
Load Capacity Kilogram | 100-120 kg |
Model Number | Home |
Material | Plastic |
Usage | Indoor |
Seating Height | 18 Inch |
Number of Legs | 4 |
We are the leading supplier of Neelkamal White Plastic Chair made available to our clients at competitive prices.
Approx. Rs 850 / PieceGet Latest Price
Product Details:Arm Rest | With Armrest |
Brand | Neelkamal |
Color | Red |
Load Capacity Kilogram | 100-120 kg |
Material | Plastic |
Usage | Indoor |
Seating Height | 17 Inch |
Number of Legs | 4 |
We are the leading supplier of Red Indoor Plastic Chair made available to our clients at competitive prices.
Approx. Rs 900 / PieceGet Latest Price
Product Details:Arm Rest | With Armrest |
Brand | Nilkamal |
Color | Red |
Back Type | Mid Back |
Foldability | Non Foldable |
Seat Shape | Square |
Style | Modern |
Application | Cafe / Restaurant |
Cushion | Without Cushion |
Load Capacity | 80-100 kg |
Material | Plastic |
Usage | Indoor |
Seating Height | 17 Inch |
Number of Legs | 4 |
Country of Origin | Made in India |
Approx. Rs 750 / PieceGet Latest Price
Product Details:Arm Rest | With Armrest |
Brand | Nilkamal |
Back Type | Mid Back |
Foldability | Non Foldable |
Seat Shape | Square |
Load Capacity Kilogram | 100-120 kg |
Style | Modern |
Application | Home |
Cushion | Without Cushion |
Material | Plastic |
Usage | Indoor |
Seating Height | 17 Inch |
Number of Legs | 4 |
Country of Origin | Made in India |
Approx. Rs 650 / PieceGet Latest Price
Product Details:Arm Rest | With Armrest |
Brand | Neelkamal |
Color | Red |
Load Capacity Kilogram | 80-120 kg |
Material | Plastic |
Usage | Indoor |
Seating Height | 16 Inch |
Number of Legs | 4 |
Approx. Rs 725 / PieceGet Latest Price
Product Details:Arm Rest | With Armrest |
Brand | Neelkamal |
Color | Red |
Load Capacity Kilogram | 80-120 kg |
Material | Plastic |
Usage | Indoor |
Seating Height | 16 Inch |
Number of Legs | 4 |
Approx. Rs 1,450 / PieceGet Latest Price
Product Details:Arm Rest | Without Armrest |
Brand | Neelkamal |
Color | Green |
Load Capacity Kilogram | 100-120 kg |
Material | Plastic |
Usage | Indoor |
Seating Height | 18 Inch |
Number of Legs | 4 |
Leg Material | SS |
Approx. Rs 1,550 / PieceGet Latest Price
Product Details:Arm Rest | With Armrest |
Brand | Kaartikeya |
Color | Orange |
Load Capacity Kilogram | 100-120 kg |
Material | Plastic |
Usage | Indoor |
Seating Height | 17 Inch |
Number of Legs | 4 |
Leg Material | SS |
Approx. Rs 1,750 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Arm Rest | With Armrest |
Back Type | Low Back |
Brand | Cello |
Foldability | Non Foldable |
Seat Shape | Round |
Application | Cafe / Restaurant |
Cushion | Without Cushion |
Country of Origin | Made in India |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Arm Rest | Without Armrest |
Chair Model | Homes |
Brand | Supreme |
Back Type | Mid Back |
Color | Black |
Size | 16 x 16 Inch |
Length | 455 mm |
Material | Plastic |
No Of Legs | 4 |
Additional Information:
Explore More Products
Reviewed by 64 Users
Most Relevant Reviews
© Sri Kaartikeya Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited