Our range of products include restaurant teak wood chair, restaurant cafe chair, sri kaarthikeya brand restuarent table and chairs, hotel & restuarent and dininng chairs, hotel restaurant chair and restaurant chair with table.
₹ 6500 / Piece Get Latest Price
| Brand | Kaartikey |
| Application | Cafeteria / Restaurant |
| Color | White |
| Ideal For | Restaurant |
| Appearance | Modern |
| Size/Dimension | 17 x 17 inch |
| Load Capacity | 100-120 kg |
| Back Rest | 32 inch |
Minimum order quantity: 10 Piece
₹ 2850 / Piece Get Latest Price
| Material | Iron |
| Finish | powder coated |
| Warranty | 1 year waranty |
| Color | yellow |
| deal in | customized |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 19500 / Piece Get Latest Price
| Material | Iron |
| Seating Capacity | 2 Seater |
| Color | Black |
| Set Contains | With Chair |
| Brand | kaarthikeya |
| Size | 2.5 x 2.5 |
| Type | cafeteria furniture |
| Shape | rectangles |
Minimum order quantity: 5 Piece
₹ 12500 / Piece Get Latest Price
| Material | Wood |
| Color | Black |
| Design Type | Customized |
| Brand | sri kaarthikeya enterprises |
| No Of Legs | 4 |
| Is It Folded | Non Folded |
Minimum order quantity: 10 Piece
₹ 2800 / Piece Get Latest Price
| Material | Metal |
| Color | Light Brown Color |
| Brand | KAARTIKEYA BRAND |
| No Of Legs | 4 Legs support |
| Is It Folded | Non Folded |
Minimum order quantity: 20 Piece
₹ 18000 / Set Get Latest Price
| Material | Wood |
| Color | Black |
| Is It Folded | Non Folded |
| Load Capacity | 6 |
| Country of Origin | Made in India |
Minimum order quantity: 5 Set
₹ 1000 / Piece Get Latest Price
| Chair Set | Set of 1 |
| Arm Rest | Without Armrest |
| Material | Plastic |
| Color | Green |
| Back Type | Mid Back |
| Brand | Supreme |
| Weight | 2 to 3 |
| Usage | Indoor / Outdoor |
| Seating Height | 18 Inch |
| Number of Legs | 4 |
Minimum order quantity: 10 Piece
₹ 4250 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | SKE |
| No Of Legs | 4 |
| Specific Use | Dining chairs |
| Is It Folded | Non Folded |
| Finishing | powder coated |
Minimum order quantity: 4 Piece
₹ 2100 / Piece Get Latest Price
| Material | Wooden |
| Seating Capacity | 1 Seater |
| Brand | Cafe |
| Country of Origin | Made in India |
| per | 6000 |
Minimum order quantity: 5 Piece
₹ 3800 / Piece Get Latest Price
| Material | Plastic |
| Arm Rest | Without Armrest |
| Color | Black |
| Back Type | Mid Back |
| Load Capacity | 125 Kg |
| Foldability | Non Foldable |
| Seat Shape | Square |
Minimum order quantity: 6 Piece
₹ 1450 / Piece Get Latest Price
| Brand | Supreme |
| Model Name/Number | Oak |
| No Of Legs | 4 |
| Specific Use | cafes restaurant |
| Is It Folded | Non Folded |
| Finishing | Red powder finishing |
| Load Capacity | 1 person |
| Country of Origin | Made in India |
Minimum order quantity: 6 Piece
₹ 6000 / Piece Get Latest Price
| Frame Material | Wood |
| Material | Wood |
| Chair Type | Lounge Chair |
| Color | White |
| Brand | Kaarthikeya |
| Model Name/Number | 9403 |
| No Of Legs | 4 |
| Specific Use | seating |
| Is It Folded | Non Folded |
| Finishing | Wood Polish finish |
₹ 6000 / Piece Get Latest Price
| Material | Wood |
| Color | Light Brown Color |
| Brand | Kaarthikeya |
| Model Name/Number | 9403 |
| No Of Legs | 4 |
| Specific Use | Restaurant Purpose |
| Is It Folded | Non Folded |
| Finishing | Vernier polish |
| Load Capacity | 120 |
| Country of Origin | Made in India |
₹ 6000 / Piece Get Latest Price
| Material | Wooden |
| Seating Capacity | 1 Seater |
| Brand | Kaarthikeya |
| Country of Origin | Made in India |
| 6000 | rs |
₹ 5500 / Piece Get Latest Price
| Material | ms |
| Seating Capacity | 1 Seater |
| Brand | Kaarthikeya |
| Country of Origin | Made in India |
| 5500 | rs |
Minimum order quantity: 6 Piece
₹ 4800 / Piece Get Latest Price
| Material | Wood |
| Color | Black |
| Brand | Kaarthikeya |
| Model Name/Number | 9403 |
| No Of Legs | 4 |
| Specific Use | restaurant or home |
| Is It Folded | Non Folded |
| Finishing | walnbut polish |
| Load Capacity | 135 |
| Country of Origin | Made in India |
|
Ø Teek Wood Frame bottom and Backrest structure Ø Teek wood 4 Legs with vinear walnut polish finishing Ø Seating Design structure with Laterite Rexin finishing Ø Sating 40 Density soft foam cushion finishing |
₹ 6000 / Piece Get Latest Price
| Material | Wood |
| Color | White |
| Brand | Kaarthikeya Brand |
| Model Name/Number | 9403 |
| No Of Legs | 4 |
| Specific Use | home and commercial |
| Is It Folded | Non Folded |
| Finishing | walnut polish |
| Load Capacity | 120 |
| Country of Origin | Made in India |
Ø Teek Wood 4 legs Seating and backrest
Ø Teek Wood Seating and backrest frame structure finish
Ø Heavy quality foam with rexin finishing seating and backrest
Ø Good finish backrest Design Structure foam finish
Heavy quality rexin finishing with arm restaurant chairs₹ 4800 / Piece Get Latest Price
| Material | Leather |
| Color | Light Brown Color |
| Brand | Kaarthikeya Enterprises |
| Model Name/Number | 9403 |
| No Of Legs | 4 |
| Specific Use | restrau or home purpose |
| Is It Folded | Non Folded |
| Finishing | walnut finish |
| Load Capacity | 130kgs |
| Country of Origin | Made in India |
Ø Teek Wood 4 legs Seating and backrest
Ø Teek Wood Seating and backrest frame structure finish
Ø Heavy quality foam with rexin finishing seating and backrest
Ø Good finish backrest Design Structure foam finish
Heavy quality rexin finishing restaurant chairs₹ 7500 / Piece Get Latest Price
| Color | block |
| Material | Metal |
| Finish | powder coated |
| Warranty | 1 year waranty |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
|
Ø Teek Wood Frame Structure With Walnut Polish Finishing , Ø 40 Density Seating And 28 Density Arms Backrest, Ø Seating And Backrest Heavy Jute Cloth Or Rexin Finish, |
₹ 16000 / Piece Get Latest Price
| Color | Black |
| Brand | kaarthikeya |
| Number Of Legs | 4 |
| Adjustable | No |
| Rotatable | No |
| Table Top Shape | Round |
| Frame Material | Iron |
| Seat Material | Wood |
₹ 46500 / Set Get Latest Price
| Seating Capacity | 6 Seater |
| Set Contains | With Chairs |
| Number Of Seater | 6 Seater |
| Primary Material | Teak Wood |
| Table Top Material | Glass Top |
| Country of Origin | Made in India |
| 65000 | rs |
₹ 150000 / Set Get Latest Price
| Number Of Seater | 6 Seater |
| Shape | Rectangular |
| Set Contains | With Chairs |
| Country of Origin | Made in India |
| 150000 | rs |
₹ 75000 / Piece Get Latest Price
| Product Type | Dining Table |
| Table Base Material | rexin and wood |
| Shape | Rectangular |
| Live Edge | yes |
| River Pattern | flow |
| Termite Proof | yes |
| High Gloss | yes |
| Paint Coated | no |
| Mild Steel | yes |
| 75000 | rs |
₹ 75000 / Set Get Latest Price
| Number Of Seater | 6 Seater |
| Primary Material | Metal |
| Shape | Rectangular |
| Set Contains | With Chairs |
| Country of Origin | Made in India |
| 75000 | rs |
₹ 34000 / Set Get Latest Price
| Number Of Seater | 4 Seater |
| Primary Material | Wooden |
| Shape | Rectangular |
| Set Contains | With Chairs |
| Country of Origin | Made in India |
| 45000 | rs |
₹ 34000 / Set Get Latest Price
| Shape | Straight |
| Seating Capacity | 3 Seater |
| Color | Black |
| Product Type | Office Sofa |
| Frame Material | Wooden |
| Seat Material | Leather |
| Brand | Kaarthikeya |
| Country of Origin | Made in India |
| 34000 | rupees |
₹ 6500 / Piece Get Latest Price
| Brand | Kaartikeya |
| Style | Antique |
| Warranty | 1 Year |
| Appearance | Modern |
| Model Number/Name | SKE 508 |
| No Of Legs | 4 |
| Depth | 20 mm |
| Weight | 12 to 15 kg |
| Wood Type | Teek Wood |
Minimum order quantity: 10 Piece
₹ 3500 / Piece Get Latest Price
| Frame Material | SS |
| Color | Red |
| Size | 17-20 |
| Brand | y |
| Footrest | yes |
| Adjustable | yes |
| Model Name/Number | 9403 |
| Packaging Type | wrap |
| Country of Origin | Made in India |
| 3500 | rs |
₹ 3850 / Piece Get Latest Price
| Frame Material | Mild Steel |
| Seat Material | Wood |
| Color | Brown |
| Brand | Kaarthikeya brand |
| Surface Finishing | laminate |
| Number Of Legs | 4 |
| Length | 28-32inches |
| Base Plate Dimension | 18 |
| Base Plate Thickness | 18-20inch |
| Load Capacity Kilogram | 110-130kgs |
₹ 4500 / Piece Get Latest Price
| Material | Rattan |
| Product Type | Chair |
| Color | brown |
| Usage/Application | outdoor garden |
| Country of Origin | Made in India |
Ramana Rao (CEO)
Sri Kaartikeya Enterprises
Plot No.77(P) & 82, ADJ.ENCL H Pet, Near LIC Building, Tirumalagiri, Secunderabad - 500015, Hyderabad, Telangana, India