We are a leading Manufacturer of wooden sofa set, sofa cum bed, 3 seater sofa, wooden double bed, wedding maharaja sofa and designer office sofa set from Secunderabad, India.
₹ 40000 / Set Get Latest Price
| Frame Material | Wooden |
| Seat Material | Cotton |
| Primary Color | Blue |
| Usage/Application | Living room |
| Cushion Included | Yes |
| Filling Material | Foam |
| Appearance | Modern |
| Warranty | 1 Year |
Minimum order quantity: 1 Set
₹ 150000 / Set Get Latest Price
| Frame Material | Wooden |
| Seat Material | Cotton |
| Usage/Application | Living room |
| Primary Color | Grey |
| Seating Capacity | 4 Seater |
| Conversion Mechanism | Pull out |
| Shape | L-Shape |
| Bed Size | Single Bed |
| Mattress Included | Yes |
Minimum order quantity: 1 Set
₹ 38000 / Piece Get Latest Price
| Frame Material | Wooden |
| Seat Material | Rexin |
| Usage/Application | Bedroom |
| Primary Color | any colour finish |
| Seating Capacity | 3 Seater |
| Size/ Dimensions (LxW) | 72 x 30 |
| Conversion Mechanism | sofa cum bed |
| Shape | Rectangular |
| Bed Size | Double Bed |
| Filling Material | Foam |
| Mattress Included | No |
| Appearance | Antique |
| Brand | kaarthikeya |
| Warranty | 1 Year |
| Sofa Legs Material | Wood |
| Centre Table Included | No |
| Back Type | Cushion back |
| Armrest | With Armrest |
| rupees | 35000 |
₹ 28000 / Piece Get Latest Price
| Primary Color | Brown |
| Shape | Rectangular |
| Frame material | Metal |
| 28000 | rupees |
| Upholstery Material | Leatherette |
| Seat Material | Leather |
₹ 35000 / Piece Get Latest Price
| Frame Material | Mild Steel |
| Seat Material | Rexin |
| Primary Color | White |
| Seating Capacity | 3 Seater |
| Conversion Mechanism | Pull out |
| Shape | Rectangular |
| Bed Size | Double Bed |
| Mattress Included | Yes |
| 35000 | rs |
₹ 150000 / Piece Get Latest Price
| Material | Teak Wood |
| Storage Type | Box |
| Storage Availability | With Storage |
| Dimensions | 6x6 feet |
| Country of Origin | Made in India |
₹ 35000 / Piece Get Latest Price
| Frame Material | Wooden |
| Shape | Rectangular |
| Seat Material | Rexine |
| Size/ Dimensions (LxW) | 500 xx500 |
| Color | White |
| Brand | "Kaarthikeya" |
| Armrest | With Armrest |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 78000 / Set Get Latest Price
| Shape | L-Shape |
| Seating Capacity | 6 Seater |
| Set Type | L shape |
| Primary Color | Brown |
| Usage/Application | Living room |
| Size/ Dimensions (LxW) | 9 x 8 Feet |
| Cushion Included | Yes |
| Seat Material | Rexin |
| Frame material | Wood |
| Filling Material | Foam |
₹ 50599 / Piece Get Latest Price
| Mechanism | Motorized |
| Primary Material | Rexine |
| Seating Capacity | 1 Seater |
| Primary Color | Grey |
| Frame Material | Wooden |
| Usage/Application | Home |
| Filling Material | Foam |
| Warranty | 1 Year |
| Brand | Kaarthikeya |
| Adjustable Backrest | Yes |
| Country Of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Mechanism | Motorized |
| Frame Material | Wooden |
| Primary Material | Leather |
| Seating Capacity | 1 Seater |
| Primary Color | Black |
| Base Mechanism | Glider |
| Usage/Application | Office |
| Filling Material | Foam |
| Warranty | 1 Year |
| Brand | SKE |
| Country Of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 85000 / Set Get Latest Price
| Seating Capacity | 7 Seater |
| Seat Material | Fabric |
| Primary Color | Grey |
| Usage/Application | Living room |
| Type | With Lounger |
| Frame Material | Wooden |
| Cushion Pattern | L shape |
Minimum order quantity: 10 Set
₹ 95000 / Piece Get Latest Price
| Seating Capacity | 5 Seater |
| Seat Material | Cotton |
| Primary Color | Black |
| Usage/Application | Living room |
| Frame material | Wooden |
| Alignment | l shape |
| Cushion Included | Yes |
| Filling Material | Foam |
| Appearance | Modern |
Minimum order quantity: 2 Piece
₹ 65000 / Piece Get Latest Price
| Seating Capacity | 6 Seater |
| Seat Material | Fabric |
| Shape | L-Shape |
| Primary Color | Brown |
| Set Type | 3+2+1+1 |
| Usage/Application | Living room |
| Size/ Dimensions (LxW) | 6 SEATING |
| Frame material | Wooden |
| Cushion Included | Yes |
| Filling Material | Foam |
| Appearance | Modern |
| Brand | Sri kaarthikeya |
| Warranty | 1 Year |
| Sofa Legs Material | Wood |
| Centre Table Included | No |
| Back Type | Pillow Back |
| Armrest | With Armrest |
| Assembly Required | Requires Assembly |
| Backrest Height | 26 Inches |
| Storage Provided | No |
| Finish | Leather |
| Wash Care | Handwash |
| Wheels Included | Yes |
| Cushion Material | Polyster |
| Clearance From Floor | 5 Inch |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 250000 / Piece Get Latest Price
| Seating Capacity | 6 Seater |
| Shape | Rectangular |
| Set Type | 3+2+1 |
| Seat Material | Rexin |
| Frame Material | Wooden |
₹ 150000 / Set Get Latest Price
| Frame Material | Stainless Steel |
| Seat Material | Jute cloth |
| Primary Color | Grey |
| Usage/Application | Living room |
| Cushion Included | Yes |
| Filling Material | Foam |
| Appearance | Modern |
| Brand | Kaarthikeya |
| Warranty | 1 Year |
| Sofa Legs Material | Stainless Steel |
| Centre Table Included | No |
| Back Type | Tight Back |
| Armrest | With Armrest |
| Wheels Included | No |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
Sofa Bottom stainless steel Frame structure
Heavy quality Foam 40” Density Seating with jute cloth finish
Backrest Foam 32” Density Seating with jute cloth finish
Bottom fiber Plastic Buses threading or screws fitting
₹ 95000 / Set Get Latest Price
| Seat Material | Leatherette |
| Primary Color | White |
| Usage/Application | Living room |
| Frame Material | Iron |
| Cushion Included | Yes |
| Filling Material | Foam |
| Appearance | Modern |
| Warranty | 1 Year |
₹ 38000 / Set Get Latest Price
| Seating Capacity | 6 Seater |
| Shape | Rectangular |
| Set Type | 3+2+1 |
| Seat Material | Velvet |
| Frame Material | Wooden |
₹ 45000 / Set Get Latest Price
| Seating Capacity | 3 Seater |
| Shape | Rectangular |
| Set Type | 4 seater |
| Seat Material | Fabric |
| Frame Material | Wooden |
Minimum order quantity: 1 Set
₹ 16499 / Set Get Latest Price
| Shape | Rectangular |
| Seating Capacity | 7 Seater |
| Set Type | 3+2+2 |
| Primary Color | Brown |
| Usage/Application | Living room |
| Frame material | Wooden |
| Seat Material | Cotton |
| Brand | "Kaartikeya" |
| Cushion Included | Yes |
| Appearance | Modern |
| Centre Table Included | No |
| Back Type | Cushion back |
| Armrest | With Armrest |
| Assembly Required | Already Assembled |
| Storage Provided | No |
| Finish | Polished |
| Wash Care | Handwash |
| Wheels Included | No |
| Country of Origin | Made in India |
Minimum order quantity: 5 Set
₹ 35000 / Piece Get Latest Price
| Material | Wooden |
| Shape | L Shape |
| Seating Capacity | 5 Seater |
| Color | Brown |
| Usage/Application | office |
| Brand | "Kaartikeya" |
| Frame Material | Wooden |
Minimum order quantity: 2 Piece
₹ 7659 / Piece Get Latest Price
| Frame material | Metal |
| Primary Color | Blue |
| Seat Material | Fabric |
| Usage/Application | SCHOOL |
| Cushion Included | No |
| Filling Material | Fiber |
| Appearance | Antique |
| Brand | Nilkamal brand |
| Warranty | 1 Year |
Ramana Rao (CEO)
Sri Kaartikeya Enterprises
Plot No.77(P) & 82, ADJ.ENCL H Pet, Near LIC Building, Tirumalagiri, Secunderabad - 500015, Hyderabad, Telangana, India